Nursing Home Staffing Profile โ 2025Q3
How New Hampshire's 73 facilities grade out
Where facilities fall across the staffing spectrum
For-profit facilities consistently staff lower than non-profit and government-run homes
Top 5 by total nurse HPRD
Bottom 5 by total nurse HPRD
Pick any two New Hampshire nursing homes and see how they stack up across every metric
Staffing metrics by county in New Hampshire โ click a county to see individual facilities
| County | Facilities โ | Avg HPRD | RN HPRD | Meet Benchmark | Grades |
|---|---|---|---|---|---|
| โธHillsborough | 21 | 3.74 | 0.70 | 52.4% | Mixed C/B |
| โธRockingham | 12 | 4.07 | 0.76 | 66.7% | Mixed B/C |
| โธMerrimack | 7 | 4.00 | 0.68 | 57.1% | Mixed C/A |
| โธCheshire | 7 | 3.96 | 0.96 | 57.1% | Mixed C/B |
| โธStrafford | 6 | 4.02 | 1.00 | 66.7% | Mixed A/C |
| โธCoos | 5 | 3.81 | 0.70 | 60.0% | Mixed B/C |
| โธBelknap | 4 | 4.23 | 0.83 | 75.0% | Mixed B/A |
| โธCarroll | 4 | 4.77 | 0.99 | 100.0% | Mixed A+/A |
| โธGrafton | 4 | 3.58 | 0.76 | 25.0% | Mostly C |
| โธSullivan | 3 | 4.22 | 0.64 | 66.7% | Mostly C |
The spread between best and worst staffed facilities
Source: CMS Staffing & Quality Data โ 2025Q3 ยท data.cms.gov
Staffing grades are based on CMS-published thresholds and research recommendations. CMS is not affiliated with and does not endorse this website.