All 66 facilities ranked by staffing levels โ 2025Q3
| # | Grade | Facility | Total HPRD โ | RN HPRD โ | CNA HPRD โ | Wknd Drop โ | Agency % โ | CMS โ โ | Benchmark |
|---|---|---|---|---|---|---|---|---|---|
| 1 | A+ | SIBLEY MEM HOSP RENAISSANCE WASHINGTON ยท The District Co. ยท 45 beds ยท Non-profit | 8.06 | 5.85 | 2.21 | 9.3% | 0.0% | โ โ โ โ โ | โ Yes |
| 2 | A+ | THE HSC PEDIATRIC SKILLED NURSING FACILITY WASHINGTON ยท The District Co. ยท 16 beds ยท Non-profit | 7.42 | 4.51 | 2.92 | 9.3% | 5.8% | โ โ โ โโ | โ Yes |
| 3 | A+ | JEANNE JUGAN RESIDENCE WASHINGTON ยท The District Co. ยท 40 beds ยท Non-profit | 7.28 | 1.91 | 4.68 | 13.3% | 0.0% | โ โ โ โ โ | โ Yes |
| 4 | A+ | JEANNE JUGAN RESIDENCE WASHINGTON ยท The District Co. ยท 40 beds ยท Non-profit | 7.22 | 1.78 | 4.74 | 12.3% | 0.0% | โ โ โ โ โ | โ Yes |
| 5 | A+ | SIBLEY MEM HOSP RENAISSANCE WASHINGTON ยท The District Co. ยท 45 beds ยท Non-profit | 7.03 | 5.02 | 2.01 | 14.8% | 0.0% | โ โ โ โ โ | โ Yes |
| 6 | A+ | THE HSC PEDIATRIC SKILLED NURSING FACILITY WASHINGTON ยท The District Co. ยท 16 beds ยท Non-profit | 7.01 | 4.35 | 2.66 | 10.9% | 2.7% | โ โ โ โโ | โ Yes |
| 7 | A+ | SIBLEY MEM HOSP RENAISSANCE WASHINGTON ยท The District Co. ยท 45 beds ยท Non-profit | 6.96 | 5.00 | 1.96 | 14.4% | 0.0% | โ โ โ โ โ | โ Yes |
| 8 | A+ | JEANNE JUGAN RESIDENCE WASHINGTON ยท The District Co. ยท 40 beds ยท Non-profit | 6.92 | 1.75 | 4.50 | 9.3% | 0.0% | โ โ โ โ โ | โ Yes |
| 9 | A+ | JEANNE JUGAN RESIDENCE WASHINGTON ยท The District Co. ยท 40 beds ยท Non-profit | 6.83 | 1.75 | 4.57 | 8.6% | 0.0% | โ โ โ โ โ | โ Yes |
| 10 | A+ | SIBLEY MEM HOSP RENAISSANCE WASHINGTON ยท The District Co. ยท 45 beds ยท Non-profit | 6.60 | 4.65 | 1.95 | 14.7% | 0.0% | โ โ โ โ โ | โ Yes |
| 11 | A+ | INGLESIDE AT ROCK CREEK WASHINGTON ยท The District Co. ยท 34 beds ยท Non-profit | 5.95 | 2.54 | 3.07 | 14.2% | 28.7% | โ โ โ โ โ | โ Yes |
| 12 | A+ | INGLESIDE AT ROCK CREEK WASHINGTON ยท The District Co. ยท 34 beds ยท Non-profit | 5.86 | 2.16 | 3.00 | 9.4% | 22.5% | โ โ โ โ โ | โ Yes |
| 13 | A+ | INGLESIDE AT ROCK CREEK WASHINGTON ยท The District Co. ยท 34 beds ยท Non-profit | 5.82 | 2.26 | 2.95 | 11.1% | 17.9% | โ โ โ โ โ | โ Yes |
| 14 | A+ | KNOLLWOOD HSC WASHINGTON ยท The District Co. ยท 69 beds ยท Non-profit | 5.70 | 1.29 | 3.33 | 12.5% | 0.0% | โ โ โ โ โ | โ Yes |
| 15 | A+ | INGLESIDE AT ROCK CREEK WASHINGTON ยท The District Co. ยท 34 beds ยท Non-profit | 5.66 | 1.87 | 3.04 | 20.2% | 30.6% | โ โ โ โ โ | โ Yes |
| 16 | A | KNOLLWOOD HSC WASHINGTON ยท The District Co. ยท 69 beds ยท Non-profit | 5.42 | 0.86 | 3.37 | 8.0% | 0.0% | โ โ โ โ โ | โ Yes |
| 17 | A+ | BRIDGEPOINT SUBACUTE AND REHAB CAPITOL HILL WASHINGTON ยท The District Co. ยท 117 beds ยท For-profit | 5.40 | 2.14 | 2.44 | 13.1% | 4.1% | โ โ โโโ | โ Yes |
| 18 | A+ | BRIDGEPOINT SUB-ACUTE & REHAB NATIONAL HARBORSIDE WASHINGTON ยท The District Co. ยท 125 beds ยท For-profit | 5.40 | 2.04 | 2.45 | 12.4% | 13.7% | โ โ โ โโ | โ Yes |
| 19 | A+ | BRIDGEPOINT SUB-ACUTE & REHAB NATIONAL HARBORSIDE WASHINGTON ยท The District Co. ยท 125 beds ยท For-profit | 5.38 | 2.27 | 2.35 | 11.9% | 9.9% | โ โ โ โโ | โ Yes |
| 20 | A+ | BRIDGEPOINT SUBACUTE AND REHAB CAPITOL HILL WASHINGTON ยท The District Co. ยท 117 beds ยท For-profit | 5.33 | 2.24 | 2.38 | 12.8% | 5.3% | โ โ โโโ | โ Yes |
| 21 | A+ | BRIDGEPOINT SUBACUTE AND REHAB CAPITOL HILL WASHINGTON ยท The District Co. ยท 117 beds ยท For-profit | 5.31 | 2.12 | 2.42 | 7.3% | 5.8% | โ โ โโโ | โ Yes |
| 22 | A+ | BRIDGEPOINT SUB-ACUTE & REHAB NATIONAL HARBORSIDE WASHINGTON ยท The District Co. ยท 125 beds ยท For-profit | 5.29 | 2.11 | 2.25 | 11.6% | 12.9% | โ โ โ โโ | โ Yes |
| 23 | A+ | BRIDGEPOINT SUB-ACUTE & REHAB NATIONAL HARBORSIDE WASHINGTON ยท The District Co. ยท 125 beds ยท For-profit | 5.19 | 2.04 | 2.33 | 14.9% | 12.5% | โ โ โ โโ | โ Yes |
| 24 | A+ | BRIDGEPOINT SUBACUTE AND REHAB CAPITOL HILL WASHINGTON ยท The District Co. ยท 117 beds ยท For-profit | 5.02 | 1.83 | 2.39 | 8.4% | 12.3% | โ โ โโโ | โ Yes |
| 25 | A | KNOLLWOOD HSC WASHINGTON ยท The District Co. ยท 69 beds ยท Non-profit | 4.98 | 1.01 | 3.02 | 11.1% | 18.8% | โ โ โ โ โ | โ Yes |
| 26 | A | LISNER LOUISE DICKSON HURTHOME WASHINGTON ยท The District Co. ยท 60 beds ยท Non-profit | 4.98 | 1.15 | 3.04 | 14.3% | 0.0% | โ โ โ โ โ | โ Yes |
| 27 | A | ASCENSION LIVING CARROLL MANOR WASHINGTON ยท The District Co. ยท 252 beds ยท Non-profit | 4.94 | 1.03 | 2.78 | 14.2% | 11.3% | โ โ โ โโ | โ Yes |
| 28 | A | LISNER LOUISE DICKSON HURTHOME WASHINGTON ยท The District Co. ยท 60 beds ยท Non-profit | 4.92 | 1.08 | 3.02 | 15.9% | 0.0% | โ โ โ โ โ | โ Yes |
| 29 | A | LISNER LOUISE DICKSON HURTHOME WASHINGTON ยท The District Co. ยท 60 beds ยท Non-profit | 4.92 | 1.24 | 3.01 | 15.6% | 0.0% | โ โ โ โ โ | โ Yes |
| 30 | A | LISNER LOUISE DICKSON HURTHOME WASHINGTON ยท The District Co. ยท 60 beds ยท Non-profit | 4.91 | 1.10 | 2.99 | 13.1% | 0.0% | โ โ โ โ โ | โ Yes |
| 31 | A | THE HSC PEDIATRIC SKILLED NURSING FACILITY WASHINGTON ยท The District Co. ยท 16 beds ยท Non-profit | 4.86 | 3.71 | 1.15 | 26.5% | 0.0% | โ โ โ โโ | โ Yes |
| 32 | A | FOREST HILLS OF DC WASHINGTON ยท The District Co. ยท 55 beds ยท Non-profit | 4.80 | 1.69 | 2.72 | 1.9% | 4.8% | โ โ โ โ โ | โ Yes |
| 33 | A | FOREST HILLS OF DC WASHINGTON ยท The District Co. ยท 55 beds ยท Non-profit | 4.80 | 1.48 | 2.75 | 0.2% | 5.1% | โ โ โ โ โ | โ Yes |
| 34 | A | FOREST HILLS OF DC WASHINGTON ยท The District Co. ยท 55 beds ยท Non-profit | 4.72 | 1.57 | 2.65 | 3.3% | 4.9% | โ โ โ โ โ | โ Yes |
| 35 | A | FOREST HILLS OF DC WASHINGTON ยท The District Co. ยท 55 beds ยท Non-profit | 4.62 | 1.52 | 2.68 | 6.3% | 3.8% | โ โ โ โ โ | โ Yes |
| 36 | A | ASCENSION LIVING CARROLL MANOR WASHINGTON ยท The District Co. ยท 252 beds ยท Non-profit | 4.59 | 0.96 | 2.55 | 12.9% | 3.7% | โ โ โ โโ | โ Yes |
| 37 | A | ASCENSION LIVING CARROLL MANOR WASHINGTON ยท The District Co. ยท 252 beds ยท Non-profit | 4.56 | 0.94 | 2.59 | 13.2% | 0.0% | โ โ โ โโ | โ Yes |
| 38 | A | CAPITOL CITY REHAB AND HEALTHCARE CENTER WASHINGTON ยท The District Co. ยท 360 beds ยท For-profit | 4.42 | 0.93 | 2.74 | 7.6% | 16.2% | โ โ โโโ | โ Yes |
| 39 | A | WASHINGTON CTR FOR AGING SVCS WASHINGTON ยท The District Co. ยท 259 beds ยท Non-profit | 4.42 | 0.92 | 2.57 | 19.5% | 0.0% | โ โ โ โ โ | โ Yes |
| 40 | A | CAPITOL CITY REHAB AND HEALTHCARE CENTER WASHINGTON ยท The District Co. ยท 360 beds ยท For-profit | 4.33 | 0.88 | 2.73 | 6.4% | 14.6% | โ โ โโโ | โ Yes |
| 41 | A | CAPITOL CITY REHAB AND HEALTHCARE CENTER WASHINGTON ยท The District Co. ยท 360 beds ยท For-profit | 4.25 | 0.92 | 2.63 | 5.6% | 13.0% | โ โ โโโ | โ Yes |
| 42 | A | CAPITOL CITY REHAB AND HEALTHCARE CENTER WASHINGTON ยท The District Co. ยท 360 beds ยท For-profit | 4.25 | 0.86 | 2.65 | 8.5% | 16.0% | โ โ โโโ | โ Yes |
| 43 | A | DEANWOOD REHABILITATION AND WELLNESS CENTER WASHINGTON ยท The District Co. ยท 296 beds ยท For-profit | 4.21 | 0.79 | 2.61 | 12.8% | 0.0% | โ โโโโ | โ Yes |
| 44 | A | INSPIRE REHABILITATION AND HEALTH CENTER LLC WASHINGTON ยท The District Co. ยท 180 beds ยท For-profit | 4.21 | 0.85 | 2.55 | 19.6% | 0.0% | โ โ โ โโ | โ Yes |
| 45 | A | WASHINGTON CTR FOR AGING SVCS WASHINGTON ยท The District Co. ยท 259 beds ยท Non-profit | 4.21 | 0.93 | 2.41 | 20.1% | 0.0% | โ โ โ โ โ | โ Yes |
| 46 | A | DEANWOOD REHABILITATION AND WELLNESS CENTER WASHINGTON ยท The District Co. ยท 296 beds ยท For-profit | 4.10 | 0.91 | 2.57 | 7.3% | 0.0% | โ โโโโ | โ Yes |
| 47 | B | INSPIRE REHABILITATION AND HEALTH CENTER LLC WASHINGTON ยท The District Co. ยท 180 beds ยท For-profit | 4.04 | 0.89 | 2.41 | 16.4% | 0.0% | โ โ โ โโ | โ Yes |
| 48 | B | INSPIRE REHABILITATION AND HEALTH CENTER LLC WASHINGTON ยท The District Co. ยท 180 beds ยท For-profit | 4.04 | 0.90 | 2.45 | 13.3% | 0.0% | โ โ โ โโ | โ Yes |
| 49 | B | INSPIRE REHABILITATION AND HEALTH CENTER LLC WASHINGTON ยท The District Co. ยท 180 beds ยท For-profit | 4.01 | 0.84 | 2.41 | 15.1% | 0.0% | โ โ โ โโ | โ Yes |
| 50 | B | UNIQUE REHABILITATION AND HEALTH CENTER LLC WASHINGTON ยท The District Co. ยท 230 beds ยท For-profit | 4.00 | 1.01 | 2.49 | 16.5% | 0.0% | โ โ โ โโ | โ Yes |
Source: CMS Staffing & Quality Data โ 2025Q3 ยท Click any facility to see its full staffing report.